top of page

LANDMARK PASSAGE, Eustace, HENDERSON COUNTY, TEXAS

LANDMARK PASSAGE, Eustace, HENDERSON COUNTY, TEXAS

​

We have total 208 lots. Many lots already sold out. Lots are 26 feet by 80 feet each. Each pair is 26 feet by 160 feet.  Each pair of lots $3000. All lots are surveyed and staked. The average cost of survey is $1100. We are charging only $300 for survey map per pair of lots.

The final cost for each pair of lots $3300. Buyer to pay current taxes. No proration.

Special Warranty Deed

​

Highlights:

Part of a subdivision that fronts Cedar Creek Reservoir.

Close to Athens, Texas, and very near to Gun Barrel City for medical and shopping needs.

Good access to the lot via State Highways and County maintained roads.

Perfect for recreational use or for a get away vacation home.

Lots are partially wooded and flat to slightly sloping.

The subdivision has electric lines along the major road and houses throughout the subdivision.

Zoned: Single family residential, but you can park your RV on the land or camp there.  No requirement

to build a permanent house.

 

Legal Descriptions:

​

  1. LOT 84 and LOT 84A, SECTION 3      SOLD

  2. LOT 85 and LOT 85A, SECTION 3      SOLD

  3. LOT 270 and LOT 270A, SECTION1   SOLD

  4. LOT 271 and LOT 271A, SECTION1   SOLD

  5. LOT 272 and LOT 272A, SECTION1   SOLD

  6. LOT 273 and LOT 273A, SECTION1   SOLD

  7. LOT 274 and LOT 274A, SECTION1   SOLD

  8. LOT 275 and LOT 275A, SECTION1   SOLD

  9. LOT 276 and LOT 276A, SECTION1   SOLD

  10. LOT 277 and LOT 277A, SECTION1   SOLD

  11. LOT 278 and LOT 278A, SECTION1

  12. LOT 279 and LOT 279A, SECTION1

  13. LOT 280 and LOT 280A, SECTION1

  14. LOT 281 and LOT 281A, SECTION1   SOLD

  15. LOT 282 and LOT 282A, SECTION1   SOLD

  16. LOT 283 and LOT 283A, SECTION1   SOLD

  17. LOT 284 and LOT 284A, SECTION1   SOLD

  18. LOT 285 and LOT 285A, SECTION1   SOLD

  19. LOT 286 and LOT 286A, SECTION1   SOLD

  20. LOT 288 and LOT 288A, SECTION1   SOLD

  21. LOT 289 and LOT 289A, SECTION 1  SOLD

  22. LOT 290 and LOT 290A, SECTION 1  SOLD  

  23. LOT 292 and LOT 292A, SECTION 1  SOLD

  24. LOT 293 and LOT 293A, SECTION 1 SOLD

  25. LOT 294 and LOT 294A, SECTION 1  SOLD

  26. LOT 295 and LOT 295A, SECTION 1 SOLD

  27. LOT 299 and LOT 299A, SECTION 1 SOLD

  28. LOT 301 and LOT 301A, SECTION 1  SOLD  

  29. LOT 302 and LOT 302A, SECTION 1  SOLD

  30. LOT 303 and LOT 303A, SECTION 1  SOLD

  31. LOT 307 and LOT 307A, SECTION 1  SOLD  

  32. LOT 308 and LOT 308A, SECTION 1  SOLD  

  33. LOT 309 and LOT 309A, SECTION 1  SOLD

  34. LOT 310 and LOT 310A, SECTION 1  SOLD

  35. LOT 311 and LOT 311A, SECTION 1  SOLD

  36. LOT 312 and LOT 312A, SECTION 1  SOLD

  37. LOT 313 and LOT 313A, SECTION 1  SOLD

  38. LOT 314 and LOT 314A, SECTION 1   SOLD

  39. LOT 315 and LOT 315A, SECTION 1   SOLD

  40. LOT 316 and LOT 316A, SECTION 1   SOLD

  41. LOT 318 and LOT 318A, SECTION 1   SOLD  

  42. LOT 319 and LOT 319A, SECTION 1   SOLD

  43. LOT 320 and LOT 320A, SECTION 1  SOLD

  44. LOT 321 and LOT 321A, SECTION 1  SOLD

  45. LOT 322 and LOT 322A, SECTION 1  SOLD

  46. LOT 323 and LOT 323A, SECTION 1  SOLD

  47. LOT 324 and LOT 324A, SECTION 1  SOLD

  48. LOT 325 and LOT 325A, SECTION 1  SOLD

  49. LOT 326 and LOT 326A, SECTION 1  SOLD

  50. LOT 327 and LOT 327A, SECTION 1  SOLD  

  51. LOT 328 and LOT 328A, SECTION 1  SOLD  

  52. LOT 329 and LOT 329A, SECTION 1  SOLD  

  53. LOT 331 and LOT 331A, SECTION 1  SOLD

  54. LOT 332 and LOT 332A, SECTION 1  SOLD

  55. LOT 333 and LOT 333A, SECTION 1  SOLD

  56. LOT 334 and LOT 334A, SECTION 1  SOLD

  57. LOT 335 and LOT 335A, SECTION 1  SOLD

  58. LOT 336 and LOT 336A, SECTION 1  SOLD

  59. LOT 337 and LOT 337A, SECTION 1  SOLD

  60. LOT 338 and LOT 338A, SECTION 1  

  61. LOT 339 and LOT 339A, SECTION 1 

  62. LOT 340 and LOT 340A, SECTION 1 

  63. LOT 341 and LOT 341A, SECTION 1 

  64. LOT 342 and LOT 342A, SECTION 1 SOLD

  65. LOT 343 and LOT 343A, SECTION 1 SOLD

  66. LOT 344 and LOT 344A, SECTION 1 SOLD

  67. LOT 345 and LOT 345A, SECTION 1  SOLD

  68. LOT 346 and LOT 346A, SECTION 1  SOLD

  69. LOT 347 and LOT 347A, SECTION 2  SOLD

  70. LOT 348 and LOT 348A, SECTION 2  SOLD

  71. LOT 349 and LOT 349A, SECTION 2  SOLD

  72. LOT 350 and LOT 350A, SECTION 2  SOLD

  73. LOT 351 and LOT 351A, SECTION 2  SOLD

  74. LOT 352 and LOT 352A, SECTION 2   SOLD

  75. LOT 445 and LOT 445A, SECTION 2  SOLD  

  76. LOT 446 and LOT 446A, SECTION 2  SOLD  

  77. LOT 447 and LOT 447A, SECTION 2 SOLD

  78. LOT 448 and LOT 448A, SECTION 2  SOLD

  79. LOT 449 and LOT 449A, SECTION 2  SOLD

  80. LOT 450 and LOT 450A, SECTION 2  

  81. LOT 451 and LOT 451A, SECTION 1 SOLD 

  82. LOT 452 and LOT 452A, SECTION 1 SOLD

  83. LOT 454 and LOT 454A, SECTION 1 SOLD

  84. LOT 455 and LOT 455A, SECTION 1  

  85. LOT 456 and LOT 456A, SECTION 1  

  86. LOT 457 and LOT 457A, SECTION 1  

  87. LOT 458 and LOT 458A, SECTION 1  

  88. LOT 459 and LOT 459A, SECTION 1  

  89. LOT 460 and LOT 460A, SECTION 1  

  90. LOT 461 and LOT 461A, SECTION 1  SOLD 

  91. LOT 462 and LOT 462A, SECTION 1  SOLD

  92. LOT 463 and LOT 463A, SECTION 1  SOLD

  93. LOT 464 and LOT 464A, SECTION 1

  94. LOT 465 and LOT 465A, SECTION 1

  95. LOT 466 and LOT 466A, SECTION 1 SOLD

  96. LOT 471 and LOT 471A, SECTION 1  SOLD

  97. LOT 472 and LOT 472A, SECTION 1  SOLD

  98. LOT 473 and LOT 473A, SECTION 1  SOLD

  99. LOT 474 and LOT 474A, SECTION 1

  100. LOT 475 and LOT 475A, SECTION 1  

  101. LOT 476 and LOT 476A, SECTION 1

  102. LOT 477 and LOT 477A, SECTION 1 SOLD

  103. LOT 478 and LOT 478A, SECTION 1 SOLD

  104. LOT 479 and LOT 479A, SECTION 1 SOLD

bottom of page